<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://148.72.144.226/plesk-site-preview/en.anthro.wiki/https/148.72.144.226/index.php?action=history&amp;feed=atom&amp;title=Numbers</id>
	<title>Numbers - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://148.72.144.226/plesk-site-preview/en.anthro.wiki/https/148.72.144.226/index.php?action=history&amp;feed=atom&amp;title=Numbers"/>
	<link rel="alternate" type="text/html" href="http://148.72.144.226/plesk-site-preview/en.anthro.wiki/https/148.72.144.226/index.php?title=Numbers&amp;action=history"/>
	<updated>2026-08-18T06:58:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>http://148.72.144.226/plesk-site-preview/en.anthro.wiki/https/148.72.144.226/index.php?title=Numbers&amp;diff=10329&amp;oldid=prev</id>
		<title>Odyssee at 07:49, 23 May 2022</title>
		<link rel="alternate" type="text/html" href="http://148.72.144.226/plesk-site-preview/en.anthro.wiki/https/148.72.144.226/index.php?title=Numbers&amp;diff=10329&amp;oldid=prev"/>
		<updated>2022-05-23T07:49:01Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 07:49, 23 May 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot;&gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Literature ==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Literature ==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ernst Bindel]]: &#039;&#039;Die geistigen Grundlagen der Zahlen. Die Zahl im Spiegel der Kulturen. Elemente einer spirituellen Geometrie und Arithmetik&#039;&#039;. Freies Geistesleben, Stuttgart 2003, ISBN 3-7725-1251-8&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;a:Ernst Bindel|&lt;/ins&gt;Ernst Bindel]]: &#039;&#039;Die geistigen Grundlagen der Zahlen. Die Zahl im Spiegel der Kulturen. Elemente einer spirituellen Geometrie und Arithmetik&#039;&#039;. Freies Geistesleben, Stuttgart 2003, ISBN 3-7725-1251-8&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[w:Georges Ifrah|Georges Ifrah]]: &amp;#039;&amp;#039;Universalgeschichte der Zahlen&amp;#039;&amp;#039;, Avus Buch &amp;amp; Medien 1998, ISBN 978-3880599567&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[w:Georges Ifrah|Georges Ifrah]]: &amp;#039;&amp;#039;Universalgeschichte der Zahlen&amp;#039;&amp;#039;, Avus Buch &amp;amp; Medien 1998, ISBN 978-3880599567&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[a:Helmut Werner|Helmut Werner]]: &amp;#039;&amp;#039;Lexikon der Numerologie und Zahlenmystik&amp;#039;&amp;#039;, Komet, ISBN 3-89836-132-2&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[a:Helmut Werner|Helmut Werner]]: &amp;#039;&amp;#039;Lexikon der Numerologie und Zahlenmystik&amp;#039;&amp;#039;, Komet, ISBN 3-89836-132-2&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Herbert Witzenmann]]: &#039;&#039;Sinn und Sein. Der gemeinsame Ursprung von Gestalt und Bewegung.&#039;&#039; Verlag Freies Geistesleben, 1989&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;a:Herbert Witzenmann|&lt;/ins&gt;Herbert Witzenmann]]: &#039;&#039;Sinn und Sein. Der gemeinsame Ursprung von Gestalt und Bewegung.&#039;&#039; Verlag Freies Geistesleben, 1989&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Mythen und Sagen. Okkulte Zeichen und Symbole&amp;#039;&amp;#039;, [[GA 101]] (1992), ISBN 3-7274-1010-8 {{Lectures|101}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Mythen und Sagen. Okkulte Zeichen und Symbole&amp;#039;&amp;#039;, [[GA 101]] (1992), ISBN 3-7274-1010-8 {{Lectures|101}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Die Apokalypse des Johannes&amp;#039;&amp;#039;, [[GA 104]] (1985), ISBN 3-7274-1040-X {{Lectures|104}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Die Apokalypse des Johannes&amp;#039;&amp;#039;, [[GA 104]] (1985), ISBN 3-7274-1040-X {{Lectures|104}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Odyssee</name></author>
	</entry>
	<entry>
		<id>http://148.72.144.226/plesk-site-preview/en.anthro.wiki/https/148.72.144.226/index.php?title=Numbers&amp;diff=10327&amp;oldid=prev</id>
		<title>Odyssee: Created page with &quot;&#039;&#039;&#039;Numbers&#039;&#039;&#039; (from {{Latin|numerus}}) form a basic category of human thinking. In the sensory-physical world, they serve as abstract w:mathematical object|s that repr...&quot;</title>
		<link rel="alternate" type="text/html" href="http://148.72.144.226/plesk-site-preview/en.anthro.wiki/https/148.72.144.226/index.php?title=Numbers&amp;diff=10327&amp;oldid=prev"/>
		<updated>2022-05-23T07:46:56Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;Numbers&amp;#039;&amp;#039;&amp;#039; (from {{Latin|numerus}}) form a basic category of human &lt;a href=&quot;/Thinking&quot; title=&quot;Thinking&quot;&gt;thinking&lt;/a&gt;. In the sensory-physical world, they serve as abstract &lt;a href=&quot;https://en.wikipedia.org/wiki/mathematical_object&quot; class=&quot;extiw&quot; title=&quot;w:mathematical object&quot;&gt;w:mathematical objects&lt;/a&gt; that repr...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Numbers&amp;#039;&amp;#039;&amp;#039; (from {{Latin|numerus}}) form a basic category of human [[thinking]]. In the sensory-physical world, they serve as abstract [[w:mathematical object|mathematical object]]s that represent [[quantities]] (e.g. the number or size of objects), for counting, measuring and numbering. For the [[spiritual world]], counting has no meaning, but the individual essential character of the individual numbers, which stand in a harmonious &amp;quot;musical&amp;quot; relationship to each other, does. In this regard, [[Rudolf Steiner]] occasionally spoke of the &amp;quot;[[secret of number]]&amp;quot; that governed the second [[planetary stage of development]], the [[Old Sun]], and still resonates today, revealing itself as an organising principle in the [[rhythm]]s of [[nature]].&lt;br /&gt;
&lt;br /&gt;
{{GZ|There are several principal concepts within esoteric science that run like leitmotifs through the whole esoteric movement. One such is the concept of rhythmic number, another that of the microcosm and macrocosm. The mystery of number is expressed in the fact that certain phenomena follow one another in such a way that the seventh repetition can be described as the conclusion of an event, the eighth as the beginning of a new event. This fact is represented within the physical world in the relationship of the octave to the fundamental. For those who try to penetrate into occult worlds, this principle becomes the basis for a comprehensive world view. Not only are the tones arranged according to the law of number, but also the events in time. The events of the spiritual world are so arranged that one finds a relation as in the rhythm of the tone.|150|58}}&lt;br /&gt;
&lt;br /&gt;
== Literature ==&lt;br /&gt;
* [[Ernst Bindel]]: &amp;#039;&amp;#039;Die geistigen Grundlagen der Zahlen. Die Zahl im Spiegel der Kulturen. Elemente einer spirituellen Geometrie und Arithmetik&amp;#039;&amp;#039;. Freies Geistesleben, Stuttgart 2003, ISBN 3-7725-1251-8&lt;br /&gt;
* [[w:Georges Ifrah|Georges Ifrah]]: &amp;#039;&amp;#039;Universalgeschichte der Zahlen&amp;#039;&amp;#039;, Avus Buch &amp;amp; Medien 1998, ISBN 978-3880599567&lt;br /&gt;
* [[a:Helmut Werner|Helmut Werner]]: &amp;#039;&amp;#039;Lexikon der Numerologie und Zahlenmystik&amp;#039;&amp;#039;, Komet, ISBN 3-89836-132-2&lt;br /&gt;
* [[Herbert Witzenmann]]: &amp;#039;&amp;#039;Sinn und Sein. Der gemeinsame Ursprung von Gestalt und Bewegung.&amp;#039;&amp;#039; Verlag Freies Geistesleben, 1989&lt;br /&gt;
* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Mythen und Sagen. Okkulte Zeichen und Symbole&amp;#039;&amp;#039;, [[GA 101]] (1992), ISBN 3-7274-1010-8 {{Lectures|101}}&lt;br /&gt;
* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Die Apokalypse des Johannes&amp;#039;&amp;#039;, [[GA 104]] (1985), ISBN 3-7274-1040-X {{Lectures|104}}&lt;br /&gt;
* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Die Welt des Geistes und ihr Hereinragen in das physische Dasein&amp;#039;&amp;#039;, [[GA 150]] (1980), ISBN 3-7274-1500-2 {{Lectures|150}}&lt;br /&gt;
* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Der menschliche und der kosmische Gedanke&amp;#039;&amp;#039;, [[GA 151]] (1990), ISBN 3-7274-1510-X {{Lectures|151}}&lt;br /&gt;
* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Die Sendung Michaels&amp;#039;&amp;#039;, [[GA 194]] (1994), ISBN 3-7274-1940-7 {{Lectures|194}}&lt;br /&gt;
* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Perspektiven der Menschheitsentwickelung&amp;#039;&amp;#039;, [[GA 204]] (1979), ISBN 3-7274-2040-5 {{Lectures|204}}&lt;br /&gt;
* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Esoterische Betrachtungen karmischer Zusammenhänge. Fünfter Band&amp;#039;&amp;#039;, [[GA 239]] (1985), ISBN 3-7274-2390-0 {{Lectures|239}}&lt;br /&gt;
* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Die gesunde Entwickelung des Menschenwesens. Eine Einführung in die anthroposophische Pädagogik und Didaktik.&amp;#039;&amp;#039;, [[GA 303]] (1978), ISBN 3-7274-3031-1 {{Lectures|303}}&lt;br /&gt;
* [[Rudolf Steiner]]: &amp;#039;&amp;#039;Die vierte Dimension&amp;#039;&amp;#039;, [[GA 324a]] (1995), ISBN 3-7274-3245-4 {{Lectures|324a}}&lt;br /&gt;
&lt;br /&gt;
{{GA}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Mathematics]]&lt;br /&gt;
[[Category:Philosophy]]&lt;br /&gt;
[[Category:Epistemology]]&lt;br /&gt;
[[Category:Numbers]]&lt;br /&gt;
[[de:Zahlen]]&lt;/div&gt;</summary>
		<author><name>Odyssee</name></author>
	</entry>
</feed>